Compatibility List
The following network, hardware, firmware, Integration Drivers, and FLN applications are compatible for integration with Desigo CC.
APOGEE Networks Supported
Network | Supported | Additional Requirements |
P2 RS-485 | Y | RS-485 networks can be connected using AEM; however, direct connection is not supported. |
P2 AEM | Y | Requires one of the following: Physical AEM device Virtual AEM in a PXC |
P2 Ethernet | Y | Supported as is. |
P2 Dial-Up | X | Not supported. Must be converted to Ethernet network or AEM. |
BACnet IP | Y | Supported as is. |
ALS3 | X | Not supported. |
Hardware Supported
Hardware | Type | |
ALN | MBC Power Open Processor (562-001,002,040) | |
MBC Open Processor | ||
MEC Power Controller (549-600 series) | ||
MEC Controller | ||
PXC Compact | ||
PXC Modular | ||
Hardware | Type | |
FLN P1 | P1DXR | |
TEC | ||
LAB Controllers | ||
Point Expansion Modules | ||
PXC Compact on P1 | ||
P1 BIM | ||
Digital Energy Monitor | ||
P1 Drivers | ||
VFD | ||
Hardware | Type | |
FLN BACnet | DXR (APOGEE Firmware Revision 3.4 and later) | |
PTEC | ||
PXC UEC | ||
PPM |
Firmware Supported
The following list shows hardware and drivers compatible with minimal GMSnode:1891511861649583471004 firmware support.
It is recommended that you install\flash to the latest firmware available to ensure the best system performance and to install the most recent bug fixes.
FLNC | |||
Hardware | 2.x P2 RS-485 | 2.x P2 Ethernet | 3.x BACnet |
FLNC | 2.8 | 2.7 | N/A |
PXC | |||
Hardware | 2.x P2 RS-485 | 2.x P2 Ethernet | 3.x BACnet |
PXC | 2.8.20 | 2.8.20 | 3.5.5 |
PXC Drivers | 2.8.2 or 2.8.5 (See Driver Availability List) | 2.8.2 or 2.8.5 (See Driver Availability List) | 3.1 Ver. 2 (See Driver Availability List) |
MBC | |||
Hardware | 2.x P2 RS-485 | 2.x P2 Ethernet | 3.x BACnet |
Power Open Processor | 2.8.20 | 2.8.20 | Limited Support* |
Power Open Processor Drivers | 2.7 | 2.7 | Limited Support* |
Pre Power OP | 2.8.20 | N/A | N/A |
Pre Power OP Drivers | Not Supported | N/A | N/A |
*Will look like a third–party BACnet device. | |||
MEC | |||
Hardware | 2.x P2 RS-485 | 2.x P2 Ethernet | 3.x BACnet |
Power MEC (V3) | 2.8.20 | 2.8.20 | Limited Support* |
Power MEC (V3) Drivers | 2.7 | 2.7 | Limited Support* |
Pre Power MEC (68302) | 2.8.20 | N/A | N/A |
Pre Power MEC Drivers | Not Supported | N/A | N/A |
SCU | |||
Hardware | 2.8 P2 RS-485 | 2.8 P2 Ethernet | 3.x BACnet |
SCU v5 | Not Supported | N/A | N/A |
FLN Drivers Supported
The following list shows Integration Drivers compatible with BACnet firmware (APOGEE Firmware Revision 3.2.4 and later):
Driver Name | Current APOGEE Firmware Revision |
BACnet MS/TP | 3.2 |
Barber Colman Network 8000 Enhanced Driver | 3.1 |
CSI Host | 3.1 |
Johnson Controls N2 Master | 3.2 |
Konnex | 3.1 |
Modbus | 3.2 |
Modbus 250 | 3.2 |
Pneumercator | 3.1 |
Siemens Firefinder XLS | 3.2 |
Siemens SiPass | 3.2 |
Trane | 3.1 |
Veeder Root | 3.1 |
Veeder Root Enterprise | 3.1 |
YORK ISN Enhanced | 3.1 |
FLN Application Support
Applications listed in the FLN Application Library are fully supported with pre-defined Functions and Template Graphics. While applications not found in the list are discovered and imported, you must manually create and assign Functions and Template Graphics. In this case, contact Technical Support for help.