DMS_ULC - ULC S576 Client Profiles
This section describes the effects of a specific Client Profile on the user interface and its compatibility with the project’s event schema.
Deployment | |||
Installation folder | Client Profiles | Installation feature | Region |
DMS_ULC | FS_ULC_576 FS_ULC_576_Node-BTM_x1 FS_ULC_576_Node-BTM_x3 FS_ULC_576_Node-BTM_Macro-BTM_x1 FS_ULC_576_Node-BTM_Macro-BTM_x3 FS_ULC_576_SIMPLE FS_ULC_576_SIMPLE_Node-BTM_x1 FS_ULC_576_SIMPLE_Node-BTM_x3 FS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x1 FS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x3 MNS_ULC_576 MNS_ULC_576_Node-BTM_x1 MNS_ULC_576_Node-BTM_Macro-BTM_x1 MNS_ULC_576_Node-BTM_x3 MNS_ULC_576_Node-BTM_Macro-BTM_x3 MNS_ULC_576_SIMPLE MNS_ULC_576_SIMPLE_Node-BTM_x1 MNS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x1 MNS_ULC_576_SIMPLE_Node-BTM_x3 MNS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x3 | Danger Management ULC | Canada (ULC S576) |
Client Profiles and Event Schemas Compatibility | |||
Project Template | Project Type / Region | Compatibility | |
Client Profiles | Event Schema | ||
Template_Fire_ULC | Fire Project / | FS_ULC_576 FS_ULC_576_Node-BTM_x1 FS_ULC_576_Node-BTM_x3 FS_ULC_576_Node-BTM_Macro-BTM_x1 FS_ULC_576_Node-BTM_Macro-BTM_x3 FS_ULC_576_SIMPLE FS_ULC_576_SIMPLE_Node-BTM_x1 FS_ULC_576_SIMPLE_Node-BTM_x3 FS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x1 FS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x3 MNS_ULC_576 MNS_ULC_576_Node-BTM_x1 MNS_ULC_576_Node-BTM_Macro-BTM_x1 MNS_ULC_576_Node-BTM_x3 MNS_ULC_576_Node-BTM_Macro-BTM_x3 MNS_ULC_576_SIMPLE MNS_ULC_576_SIMPLE_Node-BTM_x1 MNS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x1 MNS_ULC_576_SIMPLE_Node-BTM_x3 MNS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x3 | ULC-576 |
System Manager default layout | Client Profiles |
Selection pane, Primary pane, Contextual pane, and Secondary pane | FS_ULC_576 FS_ULC_576_Node-BTM_x1 FS_ULC_576_Node-BTM_x3 FS_ULC_576_Node-BTM_Macro-BTM_x1 FS_ULC_576_Node-BTM_Macro-BTM_x3 MNS_ULC_576 MNS_ULC_576_Node-BTM_x1 MNS_ULC_576_Node-BTM_Macro-BTM_x1 MNS_ULC_576_Node-BTM_x3 MNS_ULC_576_Node-BTM_Macro-BTM_x3 |
Primary pane only | FS_ULC_576_SIMPLE FS_ULC_576_SIMPLE_Node-BTM_x1 FS_ULC_576_SIMPLE_Node-BTM_x3 FS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x1 FS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x3 MNS_ULC_576_SIMPLE MNS_ULC_576_SIMPLE_Node-BTM_x1 MNS_ULC_576_SIMPLE_Node-BTM_x3 MNS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x1 MNS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x3 |
Node Map and Macro Viewer availability | Client Profiles |
Node Map in bottom pane and zoom factor 1. | FS_ULC_576_Node-BTM_x1 FS_ULC_576_SIMPLE_Node-BTM_x1 MNS_ULC_576_Node-BTM_x1 MNS_ULC_576_SIMPLE_Node-BTM_x1 |
Node Map in bottom pane and zoom factor 3. | FS_ULC_576_Node-BTM_x3 FS_ULC_576_SIMPLE_Node-BTM_x3 MNS_ULC_576_Node-BTM_x3 MNS_ULC_576_SIMPLE_Node-BTM_x3 |
Node Map and Macro Viewer in bottom pane, and zoom factor 1. | FS_ULC_576_Node-BTM_Macro-BTM_x1 FS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x1 MNS_ULC_576_Node-BTM_Macro-BTM_x1 MNS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x1 |
Node Map and Macro Viewer in bottom pane, and zoom factor 3. | FS_ULC_576_Node-BTM_Macro-BTM_x3 FS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x3 MNS_ULC_576_Node-BTM_Macro-BTM_x3 MNS_ULC_576_SIMPLE_Node-BTM_Macro-BTM_x3 |
Event indicators (Summary bar lamps) for Fire ULC S576 | |||
Event Category | Color | Notes | |
Full Text | Short Text | ||
Fire Alarm | ALM | Dark Red | Events relating to an immediate threat to life, safety, or health created by Fire call. |
Emergency | EMG | Yellow | Events relating to an immediate threat to life, safety, or health created by the system. |
Supervisory | SUP | Yellow | Events relating to monitoring failure (particularly of Life Safety or Property Safety monitoring). |
Building Safety | BLD | Yellow | Events relating to Property Safety or property guards. |
Trouble | TBL | Yellow | Notifications relating to communication failure (particularly of Life Safety or Property Safety equipment). |
Fault | FLT | Gray | Events relating to non-critical technical equipment failure. |
Other | OTH | Orange | Other - Category customizable by the user. |
Status | STA | Bright blue | Events relating to remarkable information, status, or operation. |
Event indicators (Summary bar lamps) for MNS ULC S576 | |||
Event Category | Color | Notes | |
Full Text | Short Text | ||
MNS1 | MN1 | Dark Red | Events relating to an immediate threat to life, safety, or health created by Fire call. |
Fire Alarm | ALM | Dark Red | |
MNS2 | MN2 | Dark Red | Events relating to an immediate threat to life, safety, or health created by the system. |
Emergency | EMG | Yellow | |
Supervisory | SUP | Yellow | Events relating to monitoring failure (particularly of Life Safety or Property Safety monitoring). |
Building Safety | BLD | Yellow | Events relating to Property Safety or property guards. |
Trouble | TBL | Yellow | Notifications relating to communication failure (particularly of Life Safety or Property Safety equipment). |
MNST | MNT | Yellow | |
Fault | FLT | Gray | Events relating to non-critical technical equipment failure. |
Other | OTH | Orange | Other - Category customizable by the user. |
Status | STA | Bright blue | Events relating to remarkable information, status, or operation. |
Summary bar availability | Starts expanded. The operator can collapse it. |
Audio alert | The operator can temporarily mute the audio alert. The sound is automatically re-activated after 24 hours. Also a a warning message displays on the Summary bar. The operator can click this text to silence the audio alert. |
Event Detail bar | Starts visible. Contains one event only (the one belonging to the highest category or the oldest one when the category is the same). The operator cannot hide it. |
Event List availability | Starts collapsed to an Event bar on the left side of the screen, and is always visible. The operator can expand it. |
Event List background | The background color matches the event category color. When the operator selects an event, the background color becomes of a darker shade, and alarm-handling commands display (if available). |
Event List columns | The operator can resize the Event List columns (except the event button, Commands, and Information), change the position of the columns (except the event button, Cause, Path, and Source), customize how the columns display (except the event button, Cause, Path, Source, and Commands which cannot be removed), and restore default columns layout. |
Size of alarm-handling commands | Large |
Event grouping | Not available. Events belonging to the same source and category display as individual events in Event List. |
Next Action | For events that have the Silence command, the icon that identifies the next action to be taken displays in the event button and is always Silence |
Default event sorting |
With this sorting, all the ‘to be acknowledged’ events will be grouped at the top. Within the ‘to be acknowledged’ group, events will be grouped by category, IN before OUT. Finally, within a group of ‘to be acknowledged’ events belonging to the same category and IN before OUT, the oldest ones will display on top. The operator cannot change default event sorting. |
Start Fast Treatment | See one-click treatment below. |
One-click treatment of events from Event List | The operator can send alarm handling commands without the need to select an event first. |
Multiple event commanding | Not available. |
Unselect event | To deselect an event in Event List, the operator must click an event button. |
Start Investigative/ | The operator must click an event button. |
Tagging events | Not available. |
Auto remove filter on new events | The system automatically removes any applied filter when a new event occurs that does not match the event filter criteria. |
Event Message Text | For driver alarms, the most recent message that has come from the field panel at any alarm transitions. For workstation alarms, blank or the event cause. |